Friday, June 28, 2013

Bloomberg Energy Prices

Bloomberg Energy Prices

For Friday 28 June 2013

Energy & Oil Prices


Crude Oil & Natural Gas

Commodity Units Price Change % Change Contract Time(ET)

Crude Oil (WTI) USD/bbl. 97.51 +0.46 +0.47% Aug 13 11:11:21

Crude Oil (Brent) USD/bbl. 103.19 +0.37 +0.36% Aug 13 11:11:07

TOCOM Crude Oil JPY/kl 61,370.00 +330.00 +0.54% Nov 13 10:59:52

NYMEX Natural Gas USD/MMBtu 3.55 -0.04 -1.01% Aug 13 11:11:24

Refined Products

Commodity Units Price Change % Change Contract Time(ET)

RBOB Gasoline USd/gal. 276.26 +2.00 +0.73% Jul 13 11:04:17

NYMEX Heating Oil USd/gal. 290.20 +1.26 +0.44% Jul 13 10:59:52

ICE Gasoil USD/MT 881.75 +4.00 +0.46% Aug 13 11:11:07

TOCOM Kerosene JPY/kl 75,400.00 +270.00 +0.36% Jan 14 11:08:00

Emissions

Commodity Units Price Change % Change Contract Time(ET)

ICE ECX Emissions EUR/MT 4.38 -0.05 -1.13% Dec 13 11:11:31




Link to Bloomberg: http://bloomberg.com/energy/


Back to top of blog:  http://usaalternativeenergynow.blogspot.com/

No comments:

Post a Comment